Information for "Module:Transclusion count/data/C"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
View the protection log for this page.
		
	
Basic information
| Display title | Module:Transclusion count/data/C | 
| Default sort key | Transclusion count/data/C | 
| Page length (in bytes) | 40,029 | 
| Namespace | Module | 
| Page ID | 336 | 
| Page content language | en - English | 
| Page content model | Scribunto | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | w>Ahechtbot | 
| Date of page creation | 05:10, 3 August 2025 | 
| Latest editor | Jterlecki (talk | contribs) | 
| Date of latest edit | 02:36, 11 August 2025 | 
| Total number of edits | 4 | 
| Total number of distinct authors | 2 | 
| Recent number of edits (within past 90 days) | 4 | 
| Recent number of distinct authors | 2 | 
Page properties
| Transcluded template (1) | Template used on this page: | 
| Pages transcluded on (16) | Templates used on this page: 
 |